Academic Planner
Programme Outcome
Course Outcome
BCOM COURSE OUTCOME 2019-20- Click here to View.pdfF.Y.B.Com Syllabus
F.Y.B.Com Sem I and II - Click here to view.pdfS.Y.B.Com Syllabus
S.Y.B.Com Semester III and IV - Click here to view.pdfT.Y.B.Com Syllabus
T.Y.B.Com Semester V and VI - Click here to view.pdf.pdfProgramme Outcome
BAMMC -BMM COURSE OUTCOME 2019-20- Click here to View.pdfSyllabus
BMM Advertising-Sem-VI - Click here to view.pdfBMM Advertising-Sem-V - Click here to view.pdf
BMM Journalism-Sem-VI - Click here to view.pdf
BMM Journalism-Sem-V - Click here to view.pdf
BMM Sem III & Sem IV - Click here to view.pdf
BAMMC Sem I & Sem II - Click here to view.pdf
Programme Outcome
MSCIT COURSE OUTCOME 2019-20- Click here to View.pdfM.Sc.I.T. Syllabus
MSc IT Sem III and IV - Click here to view.pdfM.Sc. I.T Sem I and II - Click here to view.pdf
Add-On Course
Sr. No. | Course Name | Duration | Fees | Syllabus |
---|---|---|---|---|
1 | Tally ERP9 with GST | 3 Months(1 hour per day) | Free | View Link |
2 | English Speaking Course | 30 Hours(2 hour per day) | 1000 | View Link |
2 | Certificate Program in Mobile App development | 30 hours ( 8 hours per day) + Mock exam+ Online Exam | 3410 | View Link |
2 | Certificate Program in Microsoft Office Specialist | 30 hours ( 8 hours per day) + Mock exam+ Online Exam | 2820 | View Link |
3 | Youth Employability Program | 30 Hours(2 hour per day) | Free | View Link |
4 | Financial Literacy Program | 8 Session(1.5 hour per day) | Free | View Link |
5 | Youth Leadership Program | 7 session each for 2.5 hours | Free | View Link |
Bridge Course
Sr. No. | Course Name | Organization /Conducted by | Duration | Fees | Syllabus |
---|---|---|---|---|---|
1 | Course in Mathematics & Statistical Techniques - I for F.Y.B.Com | Dept. of Mathematics & Statistics by Prof. Bhakti Manjrekar | 2 Months | 300 | View Link |
2 | Course in Mathematics & Statistical Techniques - II for F.Y.B.Com | Dept. of Mathematics & Statistics by Prof. Bhakti Manjrekar | 2 Months | 500 | View Link |
Programme Outcome
Sr. No. | Programme Name | Programme Outcome |
---|---|---|
1 | Bachelor of Commerce | View Link |
2 | Bachelor of Management Studies | View Link |
3 | Bachelor of Science in Information Technology | View Link |
4 | Bachelor of Commerce in Accounting and Finance | View Link |
5 | Bachelor of Commerce in Banking and Insurance | View Link |
6 | Bachelor of Commerce in Financial Markets | View Link |
7 | Bachelor of Arts in Multimedia and Mass Communication | View Link |
8 | Master of Commerce | View Link |
9 | Master of Science in Information Technology | View Link |
Add-On Course
Sr. No. | Course Name | Duration | Fees | Syllabus |
---|---|---|---|---|
1 | Tally ERP9 with GST | 3 Months(1 hour per day) | Free | View Link |
2 | English Speaking Course | 30 Hours(2 hour per day) | 1000 | View Link |
2 | Certificate Program in Mobile App development | 30 hours ( 8 hours per day) + Mock exam+ Online Exam | 3410 | View Link |
2 | Certificate Program in Microsoft Office Specialist | 30 hours ( 8 hours per day) + Mock exam+ Online Exam | 2820 | View Link |
3 | Youth Employability Program | 30 Hours(2 hour per day) | Free | View Link |
4 | Financial Literacy Program | 8 Session(1.5 hour per day) | Free | View Link |
5 | Youth Leadership Program | 7 session each for 2.5 hours | Free | View Link |
Bridge Course
Sr. No. | Course Name | Organization /Conducted by | Duration | Fees | Syllabus |
---|---|---|---|---|---|
1 | Course in Mathematics & Statistical Techniques - I for F.Y.B.Com | Dept. of Mathematics & Statistics by Prof. Bhakti Manjrekar | 2 Months | 300 | View Link |
2 | Course in Mathematics & Statistical Techniques - II for F.Y.B.Com | Dept. of Mathematics & Statistics by Prof. Bhakti Manjrekar | 2 Months | 500 | View Link |